

On the edge of the Bohemian Forest, just 17 miles south west of Prague.
www.czech.cz

At least one full day in Prague including a performance at the Black Theatre, full day canoeing with overnight bivouac, a day forest biking, and swimming in Popovice.
Karlstejn Castle, Kutna Hora, (13th century silver mining town), endless sights in Prague.
Tours by Air Dates and Prices 2011Price list in € for groups flying from Ireland to Prague |
|||||
|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including airport coach transfer | ||
| 21-31 | 32-42 | 43-53 | |||
| Free places included | 1 | 2 | 3 | ||
| Saturday 21.05 | Saturday 28.05 | 8 | 259.00 | 255.00 | 249.00 |
| Thursday 23.06 | Friday 01.07 | 9 | 289.00 | 285.00 | 279.00 |
| Thursday 30.06 | Saturday 09.07 | 10 | 319.00 | 315.00 | 309.00 |
| Monday 11.07 | Tuesday 19.07 | 9 | 289.00 | 285.00 | 279.00 |
| Wednesday 20.07 | Thursday 28.07 | 9 | 289.00 | 285.00 | 279.00 |
| Friday 29.07 | Saturday 06.08 | 9 | 289.00 | 285.00 | 279.00 |
| Sunday 07.08 | Sunday 14.08 | 8 | 259.00 | 255.00 | 249.00 |
| Sunday 14.08 | Tuesday 23.08 | 10 | 319.00 | 315.00 | 309.00 |
| Tuesday 16.08 | Tuesday 23.08 | 8 | 259.00 | 255.00 | 249.00 |
| Tuesday 23.08 | Thursday 01.09 | 10 | 319.00 | 315.00 | 309.00 |
Tours Part Way by Air 2011Price list in € for groups flying from Ireland to either Brussels
Charleroi or Frankfurt Hahn |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including sole use of your own coach | |||||
| 21-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||
| Free places included | 1 | 1 | 2 | 2 | 3 | 3 | ||
| 20.05 | 29.05 | 10 | 489.00 | 449.00 | 419.00 | 399.00 | 379.00 | 359.00 |
| 29.06 | 10.07 | 12 | 549.00 | 509.00 | 479.00 | 459.00 | 439.00 | 419.00 |
| 01.07 | 10.07 | 10 | 489.00 | 449.00 | 419.00 | 399.00 | 379.00 | 359.00 |
| 10.07 | 19.07 | 10 | 489.00 | 449.00 | 419.00 | 399.00 | 379.00 | 359.00 |
| 19.07 | 28.07 | 10 | 489.00 | 449.00 | 419.00 | 399.00 | 379.00 | 359.00 |
| 28.07 | 06.08 | 10 | 489.00 | 449.00 | 419.00 | 399.00 | 379.00 | 359.00 |
| 06.08 | 14.08 | 9 | 459.00 | 419.00 | 389.00 | 369.00 | 349.00 | 329.00 |
| 14.08 | 25.08 | 11 | 519.00 | 479.00 | 449.00 | 429.00 | 409.00 | 389.00 |
| 23.08 | 02.09 | 11 | 509.00 | 469.00 | 439.00 | 419.00 | 399.00 | 379.00 |
Austria
Austria
In Slovakia it is a half day activity for groups of 15 or more.
|
Tennis |
| Swimming | Walking |
| Canoeing | Rock Climbing |
| Horse Riding | Cycling |
| Theatre | Concerts & Operas |
| Orienteering | Light Aircraft Excursions |
| Mountain Biking | Disco |
| Bowling |

