

![]()
In the mountains 40 miles north of Barcelona and just 30 minutes drive to the sea.
www.spain.info

Isla Fantasia, Port Aventura, Watersports in Calella.
Barcelona, Girona, Montserrat, Tossa.
![]()
Tours by Air Dates and Prices 2009Price list in € for groups flying from Ireland to the airport mentioned under each destination |
|||||
|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including sole use of your own coach | ||
| 21-31 | 32-42 | 43-53 | |||
| Free places included | 1 | 2 | 3 | ||
| Saturday 23.05 | Saturday 30.05 | 8 | 279.00 | 269.00 | 259.00 |
| Wednesday 01.07 | Saturday 11.07 | 11
|
369.00 | 359.00 | 349.00 |
| Saturday 11.07 | Sunday 19.07 | 9 | 309.00 | 299.00 | 289.00 |
| Tuesday 21.07 | Wednesday 29.07 | 9 | 309.00 | 299.00 | 289.00 |
| Wednesday 29.07 | Friday 07.08 | 10 | 339.00 | 329.00 | 319.00 |
| Friday 07.08 | Saturday 15.08 | 9 | 309.00 | 299.00 | 289.00 |
| Saturday 15.08 | Sunday 23.08 | 9 | 309.00 | 299.00 | 289.00 |
| Tuesday 18.08 | Thursday 27.08 | 10 | 339.00 | 329.00 | 319.00 |
| Sunday 23.08 | Sunday 30.08 | 8 | 279.00 | 269.00 | 259.00 |
Tours Part Way by Air 2009Price list in € for groups flying from Ireland to either Charleroi or Frankfurt Hahn. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including airport coach transfer | |||||
| 21-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||
| Free places included | 1 | 2 | 2 | 2 | 3 | 3 | ||
| 27.06 | 08.07 | 12 | 609.00 | 559.00 | 529.00 | 489.00 | 469.00 | 449.00 |
| 01.07 | 12.07 | 12 | 609.00 | 559.00 | 529.00 | 489.00 | 469.00 | 449.00 |
| 28.07 | 08.08 | 12 | 609.00 | 559.00 | 529.00 | 489.00 | 469.00 | 449.00 |
| 14.08 | 25.08 | 12 | 609.00 | 559.00 | 529.00 | 489.00 | 469.00 | 449.00 |
| 20.08 | 31.08 | 12 | 609.00 | 559.00 | 529.00 | 489.00 | 469.00 | 449.00 |
Austria
Austria
Austria
|
Swimming |
| Walking | Quadbikes |
| Watersports | Boat Trips |
| Mountain & Forest Walks | Beach Volleyball |
| Theme Parks | Paintball |
| Archery |

