

Situated at 1400 metres above sea level in the Bernese Oberland region of Switzerland in a neighbouring valley to Kandersteg.
www.adelboden.ch

Our Chalet, the Adventure Park, tobogganing in Kandersteg, Ice disco, Swiss night, overnight in Straw, and a cheese or chocolate fondue.
The Jungfrau Mountain Railway, Trummelbach Waterfalls, the Schilthorn cable car, Kandersteg Scout Centre
Tours by Air Dates and Prices 2009Price list in € for groups flying from Ireland to the airport mentioned under each destination |
|||||
|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including sole use of your own coach | ||
| 21-31 | 32-42 | 43-53 | |||
| Free places included | 1 | 2 | 3 | ||
| Saturday 23.05 | Saturday 30.05 | 8 | 339.00 | 309.00 | 289.00 |
| Saturday 27.06 | Wednesday 08.07 | 12
|
459.00 | 429.00 | 409.00 |
| Saturday 04.07 | Saturday 11.07 | 8 | 339.00 | 309.00 | 289.00 |
| Wednesday 08.07 | Saturday 18.07 | 11 | 429.00 | 399.00 | 379.00 |
| Saturday 18.07 | Saturday 25.07 | 8 | 339.00 | 309.00 | 289.00 |
| Saturday 01.08 | Saturday 08.08 | 8 | 339.00 | 309.00 | 289.00 |
| Saturday 08.08 | Saturday 15.08 | 8 | 339.00 | 309.00 | 289.00 |
| Saturday 15.08 | Saturday 22.08 | 8 | 339.00 | 309.00 | 289.00 |
| Saturday 22.08 | Saturday 29.08 | 8 | 339.00 | 309.00 | 289.00 |
| Saturday 22.08 | Monday 31.08 | 10 | 399.00 | 369.00 | 349.00 |
Tours Part Way by Air 2009Price list in € for groups flying from Ireland to either Charleroi or Frankfurt Hahn. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including airport coach transfer | |||||
| 21-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||
| Free places included | 1 | 2 | 2 | 2 | 3 | 3 | ||
| 22.05 | 31.05 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 26.06 | 05.07 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 27.06 | 08.07 | 12 | 549.00 | 509.00 | 489.00 | 465.00 | 445.00 | 435.00 |
| 01.07 | 12.07 | 12 | 549.00 | 509.00 | 489.00 | 465.00 | 445.00 | 435.00 |
| 03.07 | 12.07 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 10.07 | 19.07 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 17.07 | 26.07 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 24.07 | 02.08 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 31.07 | 09.08 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 07.08 | 16.08 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 14.08 | 23.08 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 21.08 | 30.08 | 10 | 489.00 | 449.00 | 429.00 | 405.00 | 385.00 | 375.00 |
| 21.08 | 31.08 | 11 | 519.00 | 479.00 | 459.00 | 435.00 | 415.00 | 405.00 |
Austria
|
Tennis |
| Swimming | Dry Toboggan Run |
| Boat Trips | Rock Climbing |
| Chair Lifts & Cable Rides | Ice Disco |
| Mountain Biking | Canyoning |
| Abseiling |

