

![]()
In the mountains 40 miles north of Barcelona and just 30 minutes drive to the sea.
www.spain.info

Isla Fantasia, Port Aventura, Watersports in Calella.
Barcelona, Girona, Montserrat, Tossa.
![]()
Tours by Air Dates and Prices 2011Price list in £ for groups flying from England to Barcelona/Girona |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including airport coach transfer | |||||
| 21-31 | 32-42 | 43-53 | ||||||
| Free places included | 1 | 2 | 3 | |||||
| Saturday 21.05 | Saturday 28.05 | 8 | 259.00 | 249.00 | 239.00 | |||
| Tuesday 28.06 | Thursday 07.07 | 10 | 319.00 | 309.00 | 299.00 | |||
| Thursday 30.06 | Sunday 10.07 | 11 | 286.00 | 276.00 | 266.00 | |||
| Monday 11.07 | Tuesday 19.07 | 9 | 289.00 | 279.00 | 269.00 | |||
| Wednesday 20.07 | Thursday 28.07 | 9 | 289.00 | 279.00 | 269.00 | |||
| Thursday 28.07 | Sunday 07.08 | 11 | 339.00 | 329.00 | 319.00 | |||
| Sunday 07.08 | Tuesday 16.08 | 10 | 319.00 | 309.00 | 299.00 | |||
| Tuesday 16.08 | Wednesday 24.08 | 9 | 289.00 | 279.00 | 269.00 | |||
| Wednesday 24.08 | Wednesday 31.08 | 8 | 259.00 | 249.00 | 239.00 | |||
Dates and Prices 2011 (overland tours) |
|||
|---|---|---|---|
| Date Out | Date Back | Days | Price |
| Thursday 30/6 | Monday 11/7 | 12 | 469.00 |
| Saturday 09/7 | Wednesday 20/7 | 12 | 469.00 |
| Monday 18/7 | Friday 29/7 | 12 | 469.00 |
| Thursday 28/7 | Monday 08/8 | 12 | 469.00 |
| Saturday 06/8 | Tuesday 16/8 | 11 | 439.00 |
| Thursday 18/8 | Sunday 28/8 | 11 | 439.00 |
| Saturday 20/8 | Wednesday 31/8 | 12 | 449.00 |
Austria
Austria
Austria
|
Swimming |
| Walking | Quadbikes |
| Watersports | Boat Trips |
| Mountain & Forest Walks | Beach Volleyball |
| Theme Parks | Paintball |
| Archery |

