

Situated at 1400 metres above sea level in the Bernese Oberland region of Switzerland in a neighbouring valley to Kandersteg.
www.adelboden.ch

Our Chalet, the Adventure Park, tobogganing in Kandersteg, Ice disco, Swiss night, overnight in Straw, and a cheese or chocolate fondue.
The Jungfrau Mountain Railway, Trummelbach Waterfalls, the Schilthorn cable car, Kandersteg Scout Centre
Tours by Air Dates and Prices 2011Price list in £ for groups flying from England to Basel, |
|||||
|---|---|---|---|---|---|
| Date Out | Date Back | Days | Group size including airport coach transfer | ||
| 21-31 | 32-42 | 43-53 | |||
| Free places included | 1 | 2 | 3 | ||
| Saturday 21.05 | Saturday 28.05 | 8 | 315.00 | 285.00 | 265.00 |
| Saturday 25.06 | Saturday 02.07 | 8 | 315.00 | 285.00 | 265.00 |
| Saturday 02.07 | Saurday 09.07 | 8 | 315.00 | 285.00 | 265.00 |
| Saturday 02.07 | Tuesday 12.07 | 11 | 399.00 | 369.00 | 349.00 |
| Tuesday 12.07 | Thursday 21.07 | 10 | 369.00 | 339.00 | 319.00 |
| Thursday 21.07 | Saturday 30.07 | 10 | 369.00 | 339.00 | 319.00 |
| Saturday 30.07 | Saturday 06.08 | 8 | 315.00 | 285.00 | 265.00 |
| Saturday 06.08 | Saturday 13.08 | 8 | 315.00 | 285.00 | 265.00 |
| Saturday 13.08 | Saturday 20.08 | 8 | 315.00 | 285.00 | 265.00 |
| Saurday 20.08 | Saturday 27.08 | 8 | 315.00 | 285.00 | 265.00 |
| Saturday 20.08 | Monday 29.08 | 10 | 369.00 | 339.00 | 319.00 |
Dates and Prices 2011(overland tours) |
|||
|---|---|---|---|
| Date Out | Date Back | Days | Price |
| Friday 20/5 | Sunday 29/5 | 10 | 379.00 |
| Friday 24/6 | Sunday 03/7 | 10 | 379.00 |
| Friday 01/7 | Sunday 10/7 | 10 | 379.00 |
| Friday 01/7 | Tuesday 12/7 | 12 | 439.00 |
| Friday 08/7 | Sunday 17/7 | 10 | 379.00 |
| Wednesday 13/7 | Sunday 24/7 | 12 | 439.00 |
| Friday 15/7 | Sunday 24/7 | 10 | 379.00 |
| Friday 22/7 | Sunday 31/7 | 10 | 379.00 |
| Friday 29/7 | Sunday 07/8 | 10 | 379.00 |
| Friday 05/8 | Sunday 14/8 | 10 | 379.00 |
| Friday 12/8 | Sunday 21/8 | 10 | 379.00 |
| Friday 19/8 | Sunday 28/8 | 10 | 379.00 |
| Friday 19/8 | Tuesday 30/8 | 12 | 439.00 |
Austria
|
Tennis |
| Swimming | Dry Toboggan Run |
| Boat Trips | Rock Climbing |
| Chair Lifts & Cable Rides | Ice Disco |
| Mountain Biking | Canyoning |
| Abseiling |

